Description | Unit | Value |
Number of P/D | set | 51 |
Maximum pressure for the pressing of rings | kN | 100 |
Maximum diameter of the ring to be pressed | mm | 13.6 |
Maximum depth of the ring to be pressed | mm | 33 |
Maximum height of the ring to be pressed | mm | 15 |
Speed of the turret | r/min | 5-20 |
Working voltage(A/V)/frequency | V/Hz | 380/50 |
Power of motor | kW | 11 |
Speed of the motor | r/min | 1440 |
Area to be occupied by the machine | mm×mm | 1760×1250 |
Height of the machine | mm | 2600 |
Net weight of the machine | kg | 7500 |
Requirements on the granules | mesh | 40-80 |
Company address:No. 4619, Cao'an Road, Shanghai, China ZIP Code:200050 Tel:(021)62996169 62996955 62996956
FAX:(021) 62985876
Copyright 2019 Shanghai Tianxiang&Jiantai Pharmaceutical Machinery Co., LTD. Copyright